Clearwater Market Report
$611,636
AVERAGE PRICE OF 1,152 HOMES$385,580
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,000,891
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$1,126,757
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$993,797
AVERAGE PRICE OF 228 HOMES WITH A POOL$534,985
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $611,636 |
Avg Bedrooms | 7.55 beds |
Avg Bathrooms | 4.65 baths |
Average Price by Bedrooms
1 bedroom | $223,323 |
2 bedrooms | $388,534 |
3 bedrooms | $718,733 |
4 bedrooms | $1,021,737 |
5 bedrooms | $1,053,521 |
Clearwater Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,170 | 1,195 | 1,235 | 1,227 | 1,125 |
Average Price | $597,635 | $595,202 | $594,790 | $571,718 | $577,773 |
Avg Price Change | +0.41% | +0.07% | +4.04% | -1.06% | -1.13% |
Median Price | $377,251 | $376,724 | $372,439 | $371,559 | $380,462 |
Med Price Change | +0.14% | +1.15% | +0.24% | -2.40% | -0.81% |
Avg Bedrooms | 7.44 beds | 6.18 beds | 2.36 beds | 2.38 beds | 2.36 beds |
Avg Bathrooms | 4.6 baths | 3.96 baths | 2.04 baths | 2.22 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearwater High-Pn | 172 | $835,919 | 72 days |
Countryside High-Pn | 106 | $628,635 | 103 days |
Dunedin High-Pn | 50 | $429,625 | 75 days |
Largo High-Pn | 47 | $883,088 | 66 days |
Pinellas Park High-Pn | 51 | $339,762 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,152 | $611,636 | 103 days |
Distressed Homes | 7 | $385,580 | 140 days |
Multi-Million Dollar Homes | 150 | $2,000,891 | 151 days |
Newly Built Homes | 76 | $1,126,757 | 297 days |
Homes with a Pool | 228 | $993,797 | 127 days |
Reduced Price Homes | 71 | $534,985 | 72 days |